Saturday, January 3, 2009

Read The Bible In A Year (PT.1)

I have put together a chart that will help you on a spiritual journey of reading the word of God. Each and every month, I will post this chart that has morning and evening reading assignments-that if followed,in 365 days you will have read the entire Holy Bible! I am so excited and will be doing this at home as well- Are we ready? Here is the month of January- covered are the books of: Genesis, Matthew, and Exodus (Partially)




DATE MORNING EVENING

Jan. MATT. GEN.
1 1 1,2,3
2 2 4,5,6
3 3 7,8,9
4 4 10,11,12
5 5:1-26 13,14,15
6 5:27-48 16,17
7 6:1-18 18,19
8 6:19-34 20,21,22
9 7 23,24
10 8:1-17 25,26
11 8:18-34 27,28
12 9:1-17 29,30
13 9:18-38 31,32
14 10:1-20 33,34,35
15 10:21-42 36,37,38
16 11 39,40
17 12:1-23 41,42
18 12:24-50 43,44,45
19 13:1-30 46,47,48
20 13:31-58 49,50

EX.
21 14:1-21 1,2,3
22 14:22-36 4,5,6
23 15:1-20 7,8
24 15:21-39 9,10,11
25 16 12,13
26 17 14,15
27 18:1-20 16,17,18
28 18:21-35 19,20
29 19 21,22
30 20:1-16 23,24
31 20:17-34 25,26

1 comment:

Unknown said...

HAPPY NEW YEAR! I will try to accompany you on this journey..
God Bless